Every EOL device record from Tables 1-4 of Diodes Incorporated Product Change Notice PCN-2587 REV 1 (a 3-page discontinuation whose four tables sit on a single table page), with its printed recommended replacement where the notice prints one (66 of 124 records), the notice notification date and each table's life-time-buy terms as printed (Tables 1 and 3: last order 2022-11-13, last ship 2023-05-13, subject to availability; Tables 2 and 4 offer none; every window has closed). Diodes's PCN index lists the same notification and implementation dates for this notice; the notice's tables govern.
| Section | Records |
|---|---|
| PCN-2587 REV 1 — Table 1 - EOL Devices with Life-time Buy Opportunity and Replacement Parts (59 records) | 59 |
| PCN-2587 REV 1 — Table 2 - EOL Devices with No Life-time Buy Opportunity and Replacement Parts (7 records) | 7 |
| PCN-2587 REV 1 — Table 3 - EOL Devices with Life-time Buy Opportunity and No Replacement Parts (43 records) | 43 |
| PCN-2587 REV 1 — Table 4 - EOL Devices with No Life-time Buy Opportunity and No Replacement Parts (15 records) | 15 |
| Notice | Part to be Discontinued | Replacement Part | Series / Detail | Issue Date | Last Time Buy |
|---|---|---|---|---|---|
| PCN-2587 REV 1 | AH337-PG-B | AH3377-P-B | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | SDF620002 | NX5021C0156.250000 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | SNF620028 | NX7022D0156.250000 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | AH337-WG-7 | AH3377-W-7 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | SEL3823E-156.2500 | NX7022D0156.250000 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | SNG000001 | NX72G00001 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | AH373-WG-7 | AH3782-W-7 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
| PCN-2587 REV 1 | SEL3833B-125.0000(T) | NX7021C0125.000000 | PCN-2587 REV 1 Table 1 — EOL devices with life-time buy opportunity and replacement parts (last order 2022-11-13, last ship 2023-05-13, subject to availability, as printed). Product family as printed: Analog. Implementation date as printed: 2022-11-13. | 2022-05-13 | 2022-11-13 |
Sample rows are copied verbatim from the paid dataset file.
All 124 records are in the Diodes Incorporated — EOL & Migration Dataset v33 (PCN-2587 REV 1) file.
Price: 0.01 USDC · Protocol: HTTP 402 (x402, Base) · GET /data/diodes-eol-migration-v33.md → 402 → pay → 200
Get the full dataset (0.01 USDC) · All Diodes Incorporated datasets
How do I check whether a specific Diodes Incorporated part is in this dataset?
Open the free sample records on the dataset page first — they are copied verbatim from the paid file. The full file lists every record with its source notice, so you can confirm coverage of your exact part number before relying on the cross-reference.
What does last time buy (LTB) mean?
The last date the manufacturer accepts orders for a discontinued part. After it passes, the part is only available from remaining distributor stock or the secondary market — which is exactly when a verified replacement cross-reference matters most.
Are the recommended replacements drop-in compatible?
Not necessarily. Manufacturers' own notices sometimes warn that a recommended replacement is not pin or voltage compatible and requires a board redesign. Where the source notice prints such a warning, it is carried in the dataset — always check the replacement's package and key specs against your design.
Where does this data come from?
Every record is extracted from a Diodes Incorporated document — the manufacturer's own lifecycle, discontinuation, PCN/PDN notices and the affected-part lists they publish — downloaded from the manufacturer's own channels. No part number, date or replacement is inferred; if the manufacturer did not print it, it is not in the file.
Catalogue for crawlers and agents: /llms.txt · Full catalogue: /llms-full.txt · AI Data Refinery home