Every cross-reference in the catalogue, grouped by manufacturer. Each hub lists that manufacturer's datasets, with record counts and the free sample records for each file.
| Manufacturer | Verified records | Datasets |
|---|---|---|
| Yageo Group (KEMET / YAGEO / Pulse) | 13,186 | 1 |
| Diodes Incorporated | 13,096 | 48 |
| Kyocera AVX | 6,168 | 1 |
| Renesas | 5,079 | 7 |
| Lattice Semiconductor | 3,494 | 4 |
| Bourns | 3,071 | 3 |
| C&K Switches | 2,294 | 2 |
| Molex | 2,194 | 3 |
| TE Connectivity | 2,141 | 2 |
| CTS Corporation | 1,932 | 1 |
| Littelfuse | 1,661 | 4 |
| Murata | 1,405 | 1 |
| Analog Devices | 1,163 | 2 |
| TDK / EPCOS | 762 | 1 |
| NXP Semiconductors | 492 | 2 |
| Harwin | 447 | 1 |
| Vishay | 420 | 1 |
| Same Sky | 396 | 2 |
| Microchip Technology | 252 | 1 |
| onsemi | 215 | 1 |
| STMicroelectronics | 205 | 1 |
| JST | 163 | 1 |
| Infineon | 147 | 1 |
| Hirose Electric | 135 | 2 |
| CUI Devices | 132 | 1 |
| Texas Instruments | 94 | 1 |
| Amphenol | 93 | 1 |
| BSH (Bosch / Siemens Home Appliances) | 83 | 1 |
| Parker Hannifin | 53 | 1 |
| Rockwell Automation (Allen-Bradley) | 36 | 1 |
| Honeywell Process | 35 | 1 |
| Schneider Electric Automation | 31 | 1 |
| Mitsubishi Electric Automation | 30 | 1 |
| B&R Industrial Automation | 28 | 1 |
| SMC Pneumatics | 27 | 1 |
| Omron Automation | 26 | 1 |
| Pilz | 26 | 1 |
| Siemens Automation | 25 | 1 |
| Danfoss Drives | 24 | 1 |
| Beckhoff Automation | 23 | 1 |
| ABB Drives | 22 | 1 |
| Caterpillar | 22 | 1 |
| Phoenix Contact | 22 | 1 |
| Yaskawa Automation | 22 | 1 |
Catalogue for crawlers and agents: /llms.txt · Full catalogue: /llms-full.txt · AI Data Refinery home