BSH (Bosch / Siemens) home appliances — control/operating/power modules (programmed and not-programmed variants kept distinct), motors, drain pump, heat pump, door hinges and handles, boot gasket, sealings, cable harnesses, power cords, baskets and trim, across built-in cooking, washer-dryer and dishwasher model lists.
| Section | Records |
|---|---|
| Model HMT85GL53B/04 — built-in microwave combination oven (list includes magnetron, grill heating element, turntable glass plate) (13 records) | 13 |
| Model HRG636XS7/79 — built-in oven with steam module (list includes steam module, evaporator, tank) (41 records) | 41 |
| Model WVH28420GB/02 — washer-dryer (list includes drying module, tub, drum, condenser) (15 records) | 15 |
| Model SMS67TI02B/78 — dishwasher (list includes crockery baskets, heat pump, Aquastop) (14 records) | 14 |
| Appliance Model / Variant | Position ID | Superseded Spare Part No. | Replacement Part No. (current) | Description (as printed by BSH) | Source URL |
|---|---|---|---|---|---|
| HMT85GL53B/04 | 0109 | 00615887 | 00617384 | Conductive rubber | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0111 | 00479781 | 00478246 | Sealing | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0204 | 00607963 | 00620771 | Spring | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0206 | 00682219 | 00771820 | Door | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0318 | 00663611 | 00742092 | Strip | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0327 | 00607899 | 10011653 | Lamp | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0328 | 00607900 | 10031602 | Wire | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
| HMT85GL53B/04 | 0337 | 00643869 | 00643870 | Power cord | https://www.bosch-home.co.uk/getAllImagesPDF?vibki=HMT85GL53B%2F04 |
Sample rows are copied verbatim from the paid dataset file.
All 83 records are in the BSH (Bosch / Siemens Home Appliances) — Appliance Part Supersession Dataset v1 file.
Price: 0.01 USDC · Protocol: HTTP 402 (x402, Base) · GET /data/bsh-appliance-part-supersession-v1.md → 402 → pay → 200
Get the full dataset (0.01 USDC) · All BSH (Bosch / Siemens Home Appliances) datasets
How do I check whether a specific BSH (Bosch / Siemens Home Appliances) part is in this dataset?
Open the free sample records on the dataset page first — they are copied verbatim from the paid file. The full file lists every record with its source notice, so you can confirm coverage of your exact part number before relying on the cross-reference.
What does superseded mean?
The manufacturer has replaced the part with a newer one and publishes the old-to-new mapping. This dataset is that mapping, exactly as published, so a part ordered for a repair can be matched to its current equivalent.
Can I rely on the cross-reference for a repair?
The mappings are the manufacturer's own published supersessions, carried verbatim. Always confirm the current part against the manufacturer's documentation before ordering, as supersession chains can be updated.
Where does this data come from?
Every record is extracted from a BSH (Bosch / Siemens Home Appliances) document — the manufacturer's own lifecycle, discontinuation, PCN/PDN notices and the affected-part lists they publish — downloaded from the manufacturer's own channels. No part number, date or replacement is inferred; if the manufacturer did not print it, it is not in the file.
Catalogue for crawlers and agents: /llms.txt · Full catalogue: /llms-full.txt · AI Data Refinery home